Channel Number | Use | Channel Number | Use |
6 | Ship to Ship | 67 | HM Coastguard Small Craft Safety |
8 | Ship to Ship | 70 | DSC Reserved Channel. No Voice Communications |
10 | MSI / Pollution Control (back up) | 72 | Ship to Ship |
12 | Port Operations | 77 | Ship to Ship |
13 | Bridge to Bridge | 80 | Port Operations (UK Marinas/Harbours) |
16 | International Distress, Safety & Calling | ||
62, 63, 64 | HM Coastguard Maritime Safety Information |
A | ALPHA | J | JULIET | S | SIERRA |
B | BRAVO | K | KILO | T | TANGO |
C | CHARLIE | L | LIMA | U | UNIFOR |
D | DELTA | M | MIKE | V | VICTOR |
E | ECHO | N | NOVEMBER | W | WHISKEY |
F | FOXTROT | O | OSCAR | X | X-RAY |
G | GOLF | P | PAPA | Y | YANKEE |
H | HOTEL | Q | QUEBEC | Z | ZULU |
I | INDIA | R | ROMEO |
Over | An invitation to reply | Mayday | Distress = Grave & Imminent Danger |
Out | This is said by each station at the end of working communications | PanPan | Urgency |
This is | From a station whose name or call sign immediately follows | Securite | Safety |
I say again | I am repeating what i have just said | Mayday Relay | |
Station calling | Used when a station receives a call which is intended for it but is uncertain the ID of the calling station | Seelonce Mayday | Imposing radio silence |
Read Back | Please read back the message i have sent you | Seelonce Feenee | End of radio silence |
Wrong | Reply to a message that has just been 'read back' but is in error | ||
Correct | Reply to a message that has been read back for check | ||
Correction | Spoken when a mistake has been made. The correct words follows | ||
Received | Your message is received and understood | ||
Wait | If a station is unable to accept traffic immediately. | ||
I spell | I shall spell the next word | ||
All after | Used after the pro-words 'say again' to request repetition of a section of the message | ||
All before | Used after the pro-words 'say again' to request repetition of a section of the message | ||
Repeat | Used if any part of a message is considered important to need emphasising |
Acronym: MIRPDANIO
M - MAYDAY X 3
I - IDENTIFICATION
R - REPEAT
P - POSITION
D - NATURE OF DISTRESS
A - ASSISTANCE REQUIRED
N - NUMBER OF PERSONS ONBOARD
I - INFORMATION
O - OVER
EXAMPLE MAYDAY CALL:
Mayday, Mayday, Mayday
This is: Powerboat Erebus, Erebus, Erebus, Callsign ZZBA, MMSI 234001234
Mayday Powerboat Erebus, Callsign ZZBA, MMSI 234001234
My Position is 50 degrees, 46 minutes N, 001 degrees 17 minutes W
Swamped in a rough sea and sinking
I require immediate assistance
Four people onboard
Abandoning to liferaft
Over
EPIRB - Emergency Postion Indicating Radio Beacon
SART - Search And Rescue Transponder
VHF - Very High Frequency
DSC - Digital Selective Calling